What this table shows
ASCII is a 7-bit code, so it has 128 positions, numbered 0 to 127. The first 32 codes and the last one are control codes that do not print. The rest are the space, the digits, the letters and the symbols you can type.[1][2]
Each row gives the character, its decimal code, the same code in hex, and the code as an 8-bit byte. ASCII is sent in 8-bit bytes with the top bit set to 0, which is why every binary value in the table starts with 0.[3]
ASCII codes 0 to 127
| Char | Dec | Hex | Binary | Description |
|---|---|---|---|---|
| NUL | 0 | 00 | 00000000 | Null |
| SOH | 1 | 01 | 00000001 | Start of Heading |
| STX | 2 | 02 | 00000010 | Start of Text |
| ETX | 3 | 03 | 00000011 | End of Text |
| EOT | 4 | 04 | 00000100 | End of Transmission |
| ENQ | 5 | 05 | 00000101 | Enquiry |
| ACK | 6 | 06 | 00000110 | Acknowledge |
| BEL | 7 | 07 | 00000111 | Bell |
| BS | 8 | 08 | 00001000 | Backspace |
| HT | 9 | 09 | 00001001 | Horizontal Tabulation |
| LF | 10 | 0A | 00001010 | Line Feed |
| VT | 11 | 0B | 00001011 | Vertical Tabulation |
| FF | 12 | 0C | 00001100 | Form Feed |
| CR | 13 | 0D | 00001101 | Carriage Return |
| SO | 14 | 0E | 00001110 | Shift Out |
| SI | 15 | 0F | 00001111 | Shift In |
| DLE | 16 | 10 | 00010000 | Data Link Escape |
| DC1 | 17 | 11 | 00010001 | Device Control 1 |
| DC2 | 18 | 12 | 00010010 | Device Control 2 |
| DC3 | 19 | 13 | 00010011 | Device Control 3 |
| DC4 | 20 | 14 | 00010100 | Device Control 4 |
| NAK | 21 | 15 | 00010101 | Negative Acknowledge |
| SYN | 22 | 16 | 00010110 | Synchronous Idle |
| ETB | 23 | 17 | 00010111 | End of Transmission Block |
| CAN | 24 | 18 | 00011000 | Cancel |
| EM | 25 | 19 | 00011001 | End of Medium |
| SUB | 26 | 1A | 00011010 | Substitute |
| ESC | 27 | 1B | 00011011 | Escape |
| FS | 28 | 1C | 00011100 | File Separator |
| GS | 29 | 1D | 00011101 | Group Separator |
| RS | 30 | 1E | 00011110 | Record Separator |
| US | 31 | 1F | 00011111 | Unit Separator |
| SP | 32 | 20 | 00100000 | Space |
| ! | 33 | 21 | 00100001 | Symbol |
| " | 34 | 22 | 00100010 | Symbol |
| # | 35 | 23 | 00100011 | Symbol |
| $ | 36 | 24 | 00100100 | Symbol |
| % | 37 | 25 | 00100101 | Symbol |
| & | 38 | 26 | 00100110 | Symbol |
| ' | 39 | 27 | 00100111 | Symbol |
| ( | 40 | 28 | 00101000 | Symbol |
| ) | 41 | 29 | 00101001 | Symbol |
| * | 42 | 2A | 00101010 | Symbol |
| + | 43 | 2B | 00101011 | Symbol |
| , | 44 | 2C | 00101100 | Symbol |
| - | 45 | 2D | 00101101 | Symbol |
| . | 46 | 2E | 00101110 | Symbol |
| / | 47 | 2F | 00101111 | Symbol |
| 0 | 48 | 30 | 00110000 | Digit 0 |
| 1 | 49 | 31 | 00110001 | Digit 1 |
| 2 | 50 | 32 | 00110010 | Digit 2 |
| 3 | 51 | 33 | 00110011 | Digit 3 |
| 4 | 52 | 34 | 00110100 | Digit 4 |
| 5 | 53 | 35 | 00110101 | Digit 5 |
| 6 | 54 | 36 | 00110110 | Digit 6 |
| 7 | 55 | 37 | 00110111 | Digit 7 |
| 8 | 56 | 38 | 00111000 | Digit 8 |
| 9 | 57 | 39 | 00111001 | Digit 9 |
| : | 58 | 3A | 00111010 | Symbol |
| ; | 59 | 3B | 00111011 | Symbol |
| < | 60 | 3C | 00111100 | Symbol |
| = | 61 | 3D | 00111101 | Symbol |
| > | 62 | 3E | 00111110 | Symbol |
| ? | 63 | 3F | 00111111 | Symbol |
| @ | 64 | 40 | 01000000 | Symbol |
| A | 65 | 41 | 01000001 | Capital letter A |
| B | 66 | 42 | 01000010 | Capital letter B |
| C | 67 | 43 | 01000011 | Capital letter C |
| D | 68 | 44 | 01000100 | Capital letter D |
| E | 69 | 45 | 01000101 | Capital letter E |
| F | 70 | 46 | 01000110 | Capital letter F |
| G | 71 | 47 | 01000111 | Capital letter G |
| H | 72 | 48 | 01001000 | Capital letter H |
| I | 73 | 49 | 01001001 | Capital letter I |
| J | 74 | 4A | 01001010 | Capital letter J |
| K | 75 | 4B | 01001011 | Capital letter K |
| L | 76 | 4C | 01001100 | Capital letter L |
| M | 77 | 4D | 01001101 | Capital letter M |
| N | 78 | 4E | 01001110 | Capital letter N |
| O | 79 | 4F | 01001111 | Capital letter O |
| P | 80 | 50 | 01010000 | Capital letter P |
| Q | 81 | 51 | 01010001 | Capital letter Q |
| R | 82 | 52 | 01010010 | Capital letter R |
| S | 83 | 53 | 01010011 | Capital letter S |
| T | 84 | 54 | 01010100 | Capital letter T |
| U | 85 | 55 | 01010101 | Capital letter U |
| V | 86 | 56 | 01010110 | Capital letter V |
| W | 87 | 57 | 01010111 | Capital letter W |
| X | 88 | 58 | 01011000 | Capital letter X |
| Y | 89 | 59 | 01011001 | Capital letter Y |
| Z | 90 | 5A | 01011010 | Capital letter Z |
| [ | 91 | 5B | 01011011 | Symbol |
| \ | 92 | 5C | 01011100 | Symbol |
| ] | 93 | 5D | 01011101 | Symbol |
| ^ | 94 | 5E | 01011110 | Symbol |
| _ | 95 | 5F | 01011111 | Symbol |
| ` | 96 | 60 | 01100000 | Symbol |
| a | 97 | 61 | 01100001 | Small letter a |
| b | 98 | 62 | 01100010 | Small letter b |
| c | 99 | 63 | 01100011 | Small letter c |
| d | 100 | 64 | 01100100 | Small letter d |
| e | 101 | 65 | 01100101 | Small letter e |
| f | 102 | 66 | 01100110 | Small letter f |
| g | 103 | 67 | 01100111 | Small letter g |
| h | 104 | 68 | 01101000 | Small letter h |
| i | 105 | 69 | 01101001 | Small letter i |
| j | 106 | 6A | 01101010 | Small letter j |
| k | 107 | 6B | 01101011 | Small letter k |
| l | 108 | 6C | 01101100 | Small letter l |
| m | 109 | 6D | 01101101 | Small letter m |
| n | 110 | 6E | 01101110 | Small letter n |
| o | 111 | 6F | 01101111 | Small letter o |
| p | 112 | 70 | 01110000 | Small letter p |
| q | 113 | 71 | 01110001 | Small letter q |
| r | 114 | 72 | 01110010 | Small letter r |
| s | 115 | 73 | 01110011 | Small letter s |
| t | 116 | 74 | 01110100 | Small letter t |
| u | 117 | 75 | 01110101 | Small letter u |
| v | 118 | 76 | 01110110 | Small letter v |
| w | 119 | 77 | 01110111 | Small letter w |
| x | 120 | 78 | 01111000 | Small letter x |
| y | 121 | 79 | 01111001 | Small letter y |
| z | 122 | 7A | 01111010 | Small letter z |
| { | 123 | 7B | 01111011 | Symbol |
| | | 124 | 7C | 01111100 | Symbol |
| } | 125 | 7D | 01111101 | Symbol |
| ~ | 126 | 7E | 01111110 | Symbol |
| DEL | 127 | 7F | 01111111 | Delete |
How to read a row
- Find the character in the first column, or type it into the search box.
- Read across to the decimal code. Capital K is 75.
- The binary column shows the same number in base 2. For K that is 01001011.
- Drop the leading 0 and split the last seven bits the way RFC 20 does. The first three give the column of its code chart and the last four give the row.[5]
Worked row: capital K
Control codes
Codes 0 to 31 were made to control printers and data links rather than to show a symbol. Line Feed, code 10, moves to the next line, and Carriage Return, code 13, moves back to the start of the same line.[7][8]
Code 127, DEL, is listed with them because it does not print, although RFC 20 notes that in the strict sense it is not a control character.[9]
Sources, last checked October 12, 2026
- Glossary of Unicode Terms (Unicode Consortium)
The American Standard Code for Information Interchange, a 7-bit coded character set for information interchange.
The set of 128 Unicode characters from U+0000 to U+007F, including control codes as well as graphic characters.
- RFC 20: ASCII format for Network Interchange (IETF, 1969)
For concreteness, we suggest the use of standard 7-bit ASCII embedded in an 8 bit byte whose high order bit is always 0.
NUL (Null): The all-zeros character which may serve to accomplish time fill and media fill.
The decimal equivalent of the binary number formed by bits b7, b6, and b5, collectively, forms the column number, and the decimal equivalent of the binary number formed by bits b4, b3, b2, and b1, collectively, forms the row number.
EXAMPLE: The bit representation for the character "K," positioned in column 4, row 11, is
LF (Line Feed): A format effector which controls the movement of the printing position to the next printing line.
CR (Carriage Return): A format effector which controls the movement of the printing position to the first printing position on the same printing line.
In the strict sense, DEL is not a control character.